Character Coverage Report — dev
Generated 2026-04-06 14:31 UTC
Metadata
Dimensions
Non-human Coverage
36%
Dimension pair combination coverage: 15 of 42 combinations have at least one character (substrate×size: 15/42).
Coverage of the 10 cognitive dimensions across non-human characters. Each chart shows how many characters use each category option within that dimension. The heatmap summarises which options are covered at all, and the gap tables highlight dimension-pair combinations absent from the current character set.
Distribution by Dimension
Processing Speed
Only one category defined: ms. All 24 characters use it.
Coverage Heatmap
Each cell shows whether that option is represented in at least one non-human character (blue = covered, white = not covered, grey = not applicable to this dimension).
Combination Gaps
Pairwise counts of non-human characters covering both category values. Highlighted rows (zero count) indicate combinations absent from the current set.
substrate × size
| substrate | size | count |
|---|---|---|
| electronic | planetary | 0 |
| hybrid | planetary | 0 |
| mechanical | kilometer (km) | 0 |
| hybrid | kilometer (km) | 0 |
| mechanical | microscopic (μm) | 0 |
| unknown | non-physical | 0 |
| electronic | non-physical | 0 |
| electronic | millimeter (mm) | 0 |
| electronic | microscopic (μm) | 0 |
| mechanical | millimeter (mm) | 0 |
| electronic | kilometer (km) | 0 |
| mechanical | non-physical | 0 |
| hybrid | millimeter (mm) | 0 |
| digital | planetary | 0 |
| digital | millimeter (mm) | 0 |
| digital | microscopic (μm) | 0 |
| unknown | centimeter (cm) | 0 |
| digital | kilometer (km) | 0 |
| digital | centimeter (cm) | 0 |
| biological | planetary | 0 |
| biological | non-physical | 0 |
| unknown | kilometer (km) | 0 |
| unknown | meter (m) | 0 |
| unknown | microscopic (μm) | 0 |
| unknown | millimeter (mm) | 0 |
| mechanical | planetary | 0 |
| hybrid | non-physical | 0 |
| unknown | planetary | 1 |
| hybrid | meter (m) | 1 |
| hybrid | centimeter (cm) | 1 |
| electronic | centimeter (cm) | 1 |
| digital | meter (m) | 1 |
| biological | microscopic (μm) | 1 |
| biological | kilometer (km) | 1 |
| hybrid | microscopic (μm) | 1 |
| mechanical | centimeter (cm) | 2 |
| biological | millimeter (mm) | 2 |
| biological | centimeter (cm) | 2 |
| electronic | meter (m) | 3 |
| digital | non-physical | 3 |
| mechanical | meter (m) | 5 |
| biological | meter (m) | 5 |
origin × form
| origin | form | count |
|---|---|---|
| emergent | bipedal | 0 |
| human-engineered | distributed | 0 |
| human-engineered | quadrupedal | 0 |
| simulated | bipedal | 0 |
| simulated | distributed | 0 |
| simulated | embodied (physical) | 0 |
| simulated | humanoid | 0 |
| simulated | modular | 0 |
| simulated | non-humanoid | 0 |
| simulated | quadrupedal | 0 |
| trained | bipedal | 0 |
| trained | distributed | 0 |
| trained | humanoid | 0 |
| trained | modular | 0 |
| trained | quadrupedal | 0 |
| unknown origin | bipedal | 0 |
| unknown origin | disembodied (software-only) | 0 |
| unknown origin | embodied (physical) | 0 |
| unknown origin | humanoid | 0 |
| unknown origin | modular | 0 |
| human-engineered | bipedal | 0 |
| grown | quadrupedal | 0 |
| unknown origin | quadrupedal | 0 |
| grown | modular | 0 |
| emergent | humanoid | 0 |
| emergent | modular | 0 |
| emergent | non-humanoid | 0 |
| emergent | quadrupedal | 0 |
| evolved | disembodied (software-only) | 0 |
| evolved | modular | 0 |
| grown | bipedal | 0 |
| grown | disembodied (software-only) | 0 |
| emergent | disembodied (software-only) | 0 |
| grown | humanoid | 0 |
| grown | embodied (physical) | 0 |
| simulated | disembodied (software-only) | 1 |
| emergent | embodied (physical) | 1 |
| unknown origin | distributed | 1 |
| human-engineered | disembodied (software-only) | 1 |
| trained | non-humanoid | 1 |
| unknown origin | non-humanoid | 1 |
| human-engineered | humanoid | 1 |
| trained | embodied (physical) | 1 |
| grown | non-humanoid | 1 |
| emergent | distributed | 1 |
| evolved | quadrupedal | 1 |
| grown | distributed | 2 |
| evolved | bipedal | 2 |
| human-engineered | modular | 2 |
| trained | disembodied (software-only) | 2 |
| evolved | humanoid | 2 |
| human-engineered | non-humanoid | 3 |
| evolved | distributed | 4 |
| evolved | non-humanoid | 4 |
| evolved | embodied (physical) | 5 |
| human-engineered | embodied (physical) | 7 |
HSN Divergence
Human Coverage
96%
HSN assumption coverage: 27 of 28 ability assumptions have at least one divergent human character.
HSN (Human Standard Normal) divergence scores each human character against the ability assumptions embedded in the scenario design. Red cells indicate the character diverges from the normative assumption; blue cells indicate normative behaviour. Characters are ordered from least to most divergent.
HSN Divergence Heatmap
Rows = human characters (HID); columns = individual ability assumptions grouped by category. Red = divergent, blue = normative.
Divergent Assumptions per Character
Count of ability assumptions where each character diverges from the normative baseline, sorted from most to least divergent.